<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Tips &#38; Help &#187; Cool Tools</title>
	<atom:link href="http://www.nikkipilkington.com/blog/category/cool-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nikkipilkington.com/blog</link>
	<description>from NikkiPilkington.com</description>
	<lastBuildDate>Thu, 26 Aug 2010 15:20:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Just because I LOOK as if I&#8217;m wasting time, doesn&#8217;t mean I am</title>
		<link>http://www.nikkipilkington.com/blog/2010/07/12/just-because-i-look-as-if-im-wasting-time-doesnt-mean-i-am/</link>
		<comments>http://www.nikkipilkington.com/blog/2010/07/12/just-because-i-look-as-if-im-wasting-time-doesnt-mean-i-am/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://www.nikkipilkington.com/blog/?p=962</guid>
		<description><![CDATA[
			
				
			
		
I saw an interesting post in a forum the other day &#8211; the original poster was complaining that one of his suppliers hadn&#8217;t been able to complete his work, but was blogging every day, was posting on Facebook, tweeting etc, so they couldn&#8217;t be too busy, could they?
The reason I found the post interesting, even [...]]]></description>
			<content:encoded><![CDATA[<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.nikkipilkington.com/blog/2010/07/12/just-because-i-look-as-if-im-wasting-time-doesnt-mean-i-am/&title=Just+because+I+LOOK+as+if+I&#8217;m+wasting+time,+doesn&#8217;t+mean+I+am&srcURL=http://www.nikkipilkington.com/blog" target="_blank" rel="nofollow"><img
src="http://www.nikkipilkington.com/blog/wp-content/plugins/google-buzz-button-for-wordpress/images/google-buzz.png" alt="Google Buzz" /></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nikkipilkington.com%2Fblog%2F2010%2F07%2F12%2Fjust-because-i-look-as-if-im-wasting-time-doesnt-mean-i-am%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nikkipilkington.com%2Fblog%2F2010%2F07%2F12%2Fjust-because-i-look-as-if-im-wasting-time-doesnt-mean-i-am%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I saw an interesting post in a forum the other day &#8211; the original poster was complaining that one of his suppliers hadn&#8217;t been able to complete his work, but was blogging every day, was posting on Facebook, tweeting etc, so they couldn&#8217;t be too busy, could they?</p>
<p>The reason I found the post interesting, even amusing, was because the person being complained about is one of my clients, and I know how busy she is. So busy that she pays me to do her blogging, tweeting and Facebooking while she gets on with the work in hand. She also hires a VA to deal with her email, and accounts, so she&#8217;s not &#8216;wasting time&#8217; there either.</p>
<p>I think it&#8217;s easy to look at someone&#8217;s Facebook page or blog and presume that they&#8217;re wasting all their time on their own business and perhaps not supplying your service quickly enough, and of course there are extremes, but don&#8217;t presume that because you&#8217;re seeing activity from someone, they&#8217;re wasting time.</p>
<p>For example, I wrote this blog while I was on holiday &#8211; I had no internet connection, so I saved it and a few others as there was nothing else workwise I could do with my time. I scheduled it when I got back, so I&#8217;m not actually in front of my PC while you read it &#8211; I&#8217;m probably on a conference call or working on someone&#8217;s site.</p>
<p>I schedule a lot of tweets too (<a href="https://twitter.com/nikkipilkington">@nikkipilkington</a>) &#8211; so just because you see me on Twitter doesn&#8217;t mean I&#8217;m there right at that moment.</p>
<p>Our NikkiPilkington Facebook page is administered by 3 different people, as is my personal account on occasion.</p>
<p>Of course, I keep a check on things and any replies or interactions you see are from me personally, but I don&#8217;t spend my life hovering over FB, Twitter and my blog, and neither does my client &#8211; something worth thinking about when you see someone Tweet and wonder why they haven&#8217;t yet replied to an email you sent yesterday <img src='http://www.nikkipilkington.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.nikkipilkington.com/blog/2010/07/12/just-because-i-look-as-if-im-wasting-time-doesnt-mean-i-am/&amp;title=Just+because+I+LOOK+as+if+I%27m+wasting+time%2C+doesn%27t+mean+I+am" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.nikkipilkington.com/blog/2010/07/12/just-because-i-look-as-if-im-wasting-time-doesnt-mean-i-am/&amp;title=Just+because+I+LOOK+as+if+I%27m+wasting+time%2C+doesn%27t+mean+I+am" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.nikkipilkington.com/blog/2010/07/12/just-because-i-look-as-if-im-wasting-time-doesnt-mean-i-am/&amp;t=Just+because+I+LOOK+as+if+I%27m+wasting+time%2C+doesn%27t+mean+I+am" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Just+because+I+LOOK+as+if+I%27m+wasting+time%2C+doesn%27t+mean+I+am&amp;body=Link: http://www.nikkipilkington.com/blog/2010/07/12/just-because-i-look-as-if-im-wasting-time-doesnt-mean-i-am/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20saw%20an%20interesting%20post%20in%20a%20forum%20the%20other%20day%20-%20the%20original%20poster%20was%20complaining%20that%20one%20of%20his%20suppliers%20hadn%27t%20been%20able%20to%20complete%20his%20work%2C%20but%20was%20blogging%20every%20day%2C%20was%20posting%20on%20Facebook%2C%20tweeting%20etc%2C%20so%20they%20couldn%27t%20be%20too%20busy%2C%20could%20they%3F%0D%0A%0D%0AThe%20reason%20I%20found%20the%20post%20intere" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.nikkipilkington.com/blog/2010/07/12/just-because-i-look-as-if-im-wasting-time-doesnt-mean-i-am/&amp;title=Just+because+I+LOOK+as+if+I%27m+wasting+time%2C+doesn%27t+mean+I+am" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.nikkipilkington.com/blog/2010/07/12/just-because-i-look-as-if-im-wasting-time-doesnt-mean-i-am/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.nikkipilkington.com/blog/2010/07/12/just-because-i-look-as-if-im-wasting-time-doesnt-mean-i-am/&amp;title=Just+because+I+LOOK+as+if+I%27m+wasting+time%2C+doesn%27t+mean+I+am&amp;summary=I%20saw%20an%20interesting%20post%20in%20a%20forum%20the%20other%20day%20-%20the%20original%20poster%20was%20complaining%20that%20one%20of%20his%20suppliers%20hadn%27t%20been%20able%20to%20complete%20his%20work%2C%20but%20was%20blogging%20every%20day%2C%20was%20posting%20on%20Facebook%2C%20tweeting%20etc%2C%20so%20they%20couldn%27t%20be%20too%20busy%2C%20could%20they%3F%0D%0A%0D%0AThe%20reason%20I%20found%20the%20post%20intere&amp;source=Internet Marketing Tips &amp; Help" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.nikkipilkington.com/blog/2010/07/12/just-because-i-look-as-if-im-wasting-time-doesnt-mean-i-am/&amp;title=Just+because+I+LOOK+as+if+I%27m+wasting+time%2C+doesn%27t+mean+I+am" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.nikkipilkington.com/blog/2010/07/12/just-because-i-look-as-if-im-wasting-time-doesnt-mean-i-am/&amp;title=Just+because+I+LOOK+as+if+I%27m+wasting+time%2C+doesn%27t+mean+I+am" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.nikkipilkington.com/blog/2010/07/12/just-because-i-look-as-if-im-wasting-time-doesnt-mean-i-am/&amp;title=Just+because+I+LOOK+as+if+I%27m+wasting+time%2C+doesn%27t+mean+I+am" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.nikkipilkington.com/blog/2010/07/12/just-because-i-look-as-if-im-wasting-time-doesnt-mean-i-am/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Just+because+I+LOOK+as+if+I%27m+wasting+time%2C+doesn%27t+mean+I+am+-+http://b2l.me/aen3bg&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<script type="text/javascript">var wordpress_toolbar_urls = ["http:\/\/api.tweetmeme.com\/share?url=http%3A%2F%2Fwww.nikkipilkington.com%2Fblog%2F2010%2F07%2F12%2Fjust-because-i-look-as-if-im-wasting-time-doesnt-mean-i-am%2F","https:\/\/twitter.com\/nikkipilkington","https:\/\/mail.google.com\/mail\/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Just+because+I+LOOK+as+if+I%27m+wasting+time%2C+doesn%27t+mean+I+am&amp;body=Link:","http:\/\/twitter.com\/home?status=Just+because+I+LOOK+as+if+I%27m+wasting+time%2C+doesn%27t+mean+I+am+-+http:\/\/b2l.me\/aen3bg&amp;source=shareaholic"];var wordpress_toolbar_url = "http://www.nikkipilkington.com/blog/wp-content/plugins/wordpress-toolbar/toolbar.php";var wordpress_toolbar_oinw = "oinw";var wordpress_toolbar_hash = "aHR0cDovL3d3dy5uaWtraXBpbGtpbmd0b24uY29tL2Jsb2cvMjAxMC8wNy8xMi9qdXN0LWJlY2F1c2UtaS1sb29rLWFzLWlmLWltLXdhc3RpbmctdGltZS1kb2VzbnQtbWVhbi1pLWFtLzx3cHRiPkp1c3QgYmVjYXVzZSBJIExPT0sgYXMgaWYgSSYjODIxNzttIHdhc3RpbmcgdGltZSwgZG9lc24mIzgyMTc7dCBtZWFuIEkgYW08d3B0Yj5odHRwOi8vd3d3Lm5pa2tpcGlsa2luZ3Rvbi5jb20vYmxvZzx3cHRiPkludGVybmV0IE1hcmtldGluZyBUaXBzICZhbXA7IEhlbHA%3D";</script>]]></content:encoded>
			<wfw:commentRss>http://www.nikkipilkington.com/blog/2010/07/12/just-because-i-look-as-if-im-wasting-time-doesnt-mean-i-am/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are you focusing on the correct keyphrases?</title>
		<link>http://www.nikkipilkington.com/blog/2010/06/01/are-you-focusing-on-the-correct-keyphrases/</link>
		<comments>http://www.nikkipilkington.com/blog/2010/06/01/are-you-focusing-on-the-correct-keyphrases/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 06:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.nikkipilkington.com/blog/?p=918</guid>
		<description><![CDATA[
			
				
			
		
So you&#8217;ve done the optimisation and you&#8217;re sure you&#8217;ve done the right things to your website to ensure that the search engines know exactly which keyphrases you&#8217;re targeting, right? 
This little gadget will tell you if you&#8217;ve got it right by generating a &#8216;cloud&#8217; based upon the phrases and words it thinks you are targeting. [...]]]></description>
			<content:encoded><![CDATA[<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.nikkipilkington.com/blog/2010/06/01/are-you-focusing-on-the-correct-keyphrases/&title=Are+you+focusing+on+the+correct+keyphrases?&srcURL=http://www.nikkipilkington.com/blog" target="_blank" rel="nofollow"><img
src="http://www.nikkipilkington.com/blog/wp-content/plugins/google-buzz-button-for-wordpress/images/google-buzz.png" alt="Google Buzz" /></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nikkipilkington.com%2Fblog%2F2010%2F06%2F01%2Fare-you-focusing-on-the-correct-keyphrases%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nikkipilkington.com%2Fblog%2F2010%2F06%2F01%2Fare-you-focusing-on-the-correct-keyphrases%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p class="MsoNormal" style="text-align: justify;"><span style="font-family: Arial;">So you&rsquo;ve done the optimisation and you&rsquo;re sure you&rsquo;ve done the right things to your website to ensure that the search engines know exactly which keyphrases you&rsquo;re targeting, right?<o:p> </o:p></span></p>
<p class="MsoNormal"><span style="font-family: Arial;">This little gadget will tell you if you&rsquo;ve got it right by generating a &lsquo;cloud&rsquo; based upon the phrases and words it thinks you are targeting. The larger the text, the more you are targeting that word or phrase.<o:p> </o:p></span></p>
<p class="MsoNormal"><span style="font-family: Arial;"><a href="http://www.seochat.com/seo-tools/keyword-cloud/" rel="nofollow" >http://www.seochat.com/seo-tools/keyword-cloud/</a></span></p>
<p class="MsoNormal"><span style="font-family: Arial;">Here&#39;s my front page cloud:</span></p>
<p class="MsoNormal"><img alt="cloud" class="aligncenter size-full wp-image-919" height="615" src="http://www.nikkipilkington.com/blog/wp-content/uploads/2010/05/cloud.JPG" title="cloud" width="501" /></p>
<p class="MsoNormal">If you&#39;ve got big bold phrases in your cloud that are nothing to do with your site or the phrases you&#39;re targeting, then you really need to rethink your copy! Drop me a line if you have any questions, I may be able to help!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.nikkipilkington.com/blog/2010/06/01/are-you-focusing-on-the-correct-keyphrases/&amp;title=Are+you+focusing+on+the+correct+keyphrases%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.nikkipilkington.com/blog/2010/06/01/are-you-focusing-on-the-correct-keyphrases/&amp;title=Are+you+focusing+on+the+correct+keyphrases%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.nikkipilkington.com/blog/2010/06/01/are-you-focusing-on-the-correct-keyphrases/&amp;t=Are+you+focusing+on+the+correct+keyphrases%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Are+you+focusing+on+the+correct+keyphrases%3F&amp;body=Link: http://www.nikkipilkington.com/blog/2010/06/01/are-you-focusing-on-the-correct-keyphrases/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A So%20you%26rsquo%3Bve%20done%20the%20optimisation%20and%20you%26rsquo%3Bre%20sure%20you%26rsquo%3Bve%20done%20the%20right%20things%20to%20your%20website%20to%20ensure%20that%20the%20search%20engines%20know%20exactly%20which%20keyphrases%20you%26rsquo%3Bre%20targeting%2C%20right%3F%20%0D%0AThis%20little%20gadget%20will%20tell%20you%20if%20you%26rsquo%3Bve%20got%20it%20right%20by%20generating%20a%20%26lsquo%3Bcloud%26r" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.nikkipilkington.com/blog/2010/06/01/are-you-focusing-on-the-correct-keyphrases/&amp;title=Are+you+focusing+on+the+correct+keyphrases%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.nikkipilkington.com/blog/2010/06/01/are-you-focusing-on-the-correct-keyphrases/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.nikkipilkington.com/blog/2010/06/01/are-you-focusing-on-the-correct-keyphrases/&amp;title=Are+you+focusing+on+the+correct+keyphrases%3F&amp;summary=So%20you%26rsquo%3Bve%20done%20the%20optimisation%20and%20you%26rsquo%3Bre%20sure%20you%26rsquo%3Bve%20done%20the%20right%20things%20to%20your%20website%20to%20ensure%20that%20the%20search%20engines%20know%20exactly%20which%20keyphrases%20you%26rsquo%3Bre%20targeting%2C%20right%3F%20%0D%0AThis%20little%20gadget%20will%20tell%20you%20if%20you%26rsquo%3Bve%20got%20it%20right%20by%20generating%20a%20%26lsquo%3Bcloud%26r&amp;source=Internet Marketing Tips &amp; Help" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.nikkipilkington.com/blog/2010/06/01/are-you-focusing-on-the-correct-keyphrases/&amp;title=Are+you+focusing+on+the+correct+keyphrases%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.nikkipilkington.com/blog/2010/06/01/are-you-focusing-on-the-correct-keyphrases/&amp;title=Are+you+focusing+on+the+correct+keyphrases%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.nikkipilkington.com/blog/2010/06/01/are-you-focusing-on-the-correct-keyphrases/&amp;title=Are+you+focusing+on+the+correct+keyphrases%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.nikkipilkington.com/blog/2010/06/01/are-you-focusing-on-the-correct-keyphrases/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Are+you+focusing+on+the+correct+keyphrases%3F+-+http://b2l.me/aen79e&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<script type="text/javascript">var wordpress_toolbar_urls = ["http:\/\/api.tweetmeme.com\/share?url=http%3A%2F%2Fwww.nikkipilkington.com%2Fblog%2F2010%2F06%2F01%2Fare-you-focusing-on-the-correct-keyphrases%2F","http:\/\/www.seochat.com\/seo-tools\/keyword-cloud\/","https:\/\/mail.google.com\/mail\/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Are+you+focusing+on+the+correct+keyphrases%3F&amp;body=Link:","http:\/\/twitter.com\/home?status=Are+you+focusing+on+the+correct+keyphrases%3F+-+http:\/\/b2l.me\/aen79e&amp;source=shareaholic"];var wordpress_toolbar_url = "http://www.nikkipilkington.com/blog/wp-content/plugins/wordpress-toolbar/toolbar.php";var wordpress_toolbar_oinw = "oinw";var wordpress_toolbar_hash = "aHR0cDovL3d3dy5uaWtraXBpbGtpbmd0b24uY29tL2Jsb2cvMjAxMC8wNi8wMS9hcmUteW91LWZvY3VzaW5nLW9uLXRoZS1jb3JyZWN0LWtleXBocmFzZXMvPHdwdGI%2BQXJlIHlvdSBmb2N1c2luZyBvbiB0aGUgY29ycmVjdCBrZXlwaHJhc2VzPzx3cHRiPmh0dHA6Ly93d3cubmlra2lwaWxraW5ndG9uLmNvbS9ibG9nPHdwdGI%2BSW50ZXJuZXQgTWFya2V0aW5nIFRpcHMgJmFtcDsgSGVscA%3D%3D";</script>]]></content:encoded>
			<wfw:commentRss>http://www.nikkipilkington.com/blog/2010/06/01/are-you-focusing-on-the-correct-keyphrases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I add Google Analytics to my Facebook Fan Page?</title>
		<link>http://www.nikkipilkington.com/blog/2010/03/30/how-do-i-add-google-analytics-to-my-facebook-fan-page/</link>
		<comments>http://www.nikkipilkington.com/blog/2010/03/30/how-do-i-add-google-analytics-to-my-facebook-fan-page/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin posts]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.nikkipilkington.com/blog/?p=787</guid>
		<description><![CDATA[
			
				
			
		
We&#8217;ve been adding Google Analytics to clients&#8217; Facebook fan pages over the past couple of days, and they&#8217;re loving it!
It&#8217;s not difficult to do &#8211; all you need is:

A Google Analytics account
A Facebook Fanpage
The FBML application
Some generated code
10 minutes spare

There&#8217;s a fantastic guide to it here: How to add Google Analytics to your Fan Page
The [...]]]></description>
			<content:encoded><![CDATA[<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.nikkipilkington.com/blog/2010/03/30/how-do-i-add-google-analytics-to-my-facebook-fan-page/&title=How+do+I+add+Google+Analytics+to+my+Facebook+Fan+Page?&srcURL=http://www.nikkipilkington.com/blog" target="_blank" rel="nofollow"><img
src="http://www.nikkipilkington.com/blog/wp-content/plugins/google-buzz-button-for-wordpress/images/google-buzz.png" alt="Google Buzz" /></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nikkipilkington.com%2Fblog%2F2010%2F03%2F30%2Fhow-do-i-add-google-analytics-to-my-facebook-fan-page%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nikkipilkington.com%2Fblog%2F2010%2F03%2F30%2Fhow-do-i-add-google-analytics-to-my-facebook-fan-page%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We&#8217;ve been adding <a href="http://www.google.com/analytics/" rel="nofollow" >Google Analytics</a> to clients&#8217; Facebook fan pages over the past couple of days, and they&#8217;re loving it!</p>
<p>It&#8217;s not difficult to do &#8211; all you need is:</p>
<ul>
<li>A Google Analytics account</li>
<li>A Facebook Fanpage</li>
<li>The FBML application</li>
<li>Some generated code</li>
<li>10 minutes spare</li>
</ul>
<p>There&#8217;s a fantastic guide to it here: <a href="http://www.socialmediaexaminer.com/how-to-add-google-analytics-to-your-facebook-fan-page/" rel="nofollow"  target="_blank">How to add Google Analytics to your Fan Page</a></p>
<p>The basic premise is:</p>
<p>1) Add a new profile in <a href="http://www.google.com/analytics/" rel="nofollow" >Google Analytics</a></p>
<p>2) Use the Analytics Tracking code <a href="http://www.webdigi.co.uk/blog/apps/fbgat-facebook-google-analytics-tracker/" rel="nofollow" >here </a>to generate some code</p>
<p>3) Install the FMBL application on your fan page</p>
<p>4) Add the code generated in step 2 to the FBML page you want to track.</p>
<p>5) Check stats tomorrow!</p>
<p>The guide in the link above is great, and walks you through the process easily.</p>
<p>If, however, you&#8217;re having problems and can&#8217;t get it installed, then we&#8217;re offering a basic no frills installation in return for a donation. You can purchase it below. Why a donation? Because although it takes next to no time, we can&#8217;t offer it for free or we&#8217;d be inundated and have no time for &#8216;real&#8217; work. This way, if Leigh spends 6 weeks adding Analytics code to Facebook pages, at least she&#8217;ll get paid for it! You can choose the amount you pay, so just pay what you think it&#8217;s worth.</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="NUECQWAJ79A2N">
<input type="hidden" name="lc" value="GB">
<input type="image" src="https://www.paypal.com/en_US/FR/i/btn/btn_donateCC_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!"><img alt="" border="0" src="https://www.paypal.com/en_US/i/scr/pixel.gif" width="1" height="1"></form>
<p>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.nikkipilkington.com/blog/2010/03/30/how-do-i-add-google-analytics-to-my-facebook-fan-page/&amp;title=How+do+I+add+Google+Analytics+to+my+Facebook+Fan+Page%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.nikkipilkington.com/blog/2010/03/30/how-do-i-add-google-analytics-to-my-facebook-fan-page/&amp;title=How+do+I+add+Google+Analytics+to+my+Facebook+Fan+Page%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.nikkipilkington.com/blog/2010/03/30/how-do-i-add-google-analytics-to-my-facebook-fan-page/&amp;t=How+do+I+add+Google+Analytics+to+my+Facebook+Fan+Page%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
